Roadie® 24 Hard Cooler
Tall enough to chill most bottles of wine and keep the essentials fresh while you take the scenic route.
- Fits 33 cans (only)
- Fits 11 kg of ice (only)
- Wine bottle compatible
Roadie® 24 Hard Cooler
Tall enough to chill most bottles of wine and keep the essentials fresh while you take the scenic route.
- Fits 33 cans (only)
- Fits 11 kg of ice (only)
- Wine bottle compatible
Size:
Size isn’t everything, but ask anyone who’s tried to fit a fresh-caught tuna into a Roadie 24 and you’ll find that it sure as heck matters. Make sure you’re heading out on your next adventure with the right gear.

Cooler | WEIGHT (kgs) | EXTERIOR | INTERIOR | |||||
---|---|---|---|---|---|---|---|---|
A | B | CD | EF | G | HI | JK | ||
Height | Height2 | Top | Bottom | Height | Top | Bottom | ||
Roadie 24 | 5.8 | 44.5 | 39.4 | L 50 W 35.6 | L 39 W 30 | 33.7 | L 32 W 24 | L 28 W 21 |
Tundra 35 | 9.1 | 40.0 | 28.6 | L 54 W 41 | L 51 W 34 | 27.0 | L 38 W 26 | L 35 W 24 |
Tundra 45 | 10.4 | 39.1 | 28.3 | L 65 W 41 | L 62 W 34 | 27.0 | L 49 W 26 | L 47 W 24 |
Tundra Haul | 14.5 | 49.5 | L 72 W 47 | L W | L W | L W | ||
Tundra 65 | 13.2 | 40.6 | 29.8 | L 85 W 44 | L 75 W 37 | 28.3 | L 62 W 30 | L 59 W 27 |
Tundra 75 | 15.4 | 44.5 | 34.0 | L 85 W 45 | L 81 W 38 | 32.7 | L 69 W 31 | L 65 W 27 |
Tundra 105 | 16.3 | 50.5 | 40.0 | L 78 W 50 | L 74 W 42 | 37.1 | L 63 W 35 | L 58 W 31 |
Tundra 110 | 17.7 | 50.8 | 39.1 | L 95 W 46 | L 91 W 38 | 37.5 | L 79 W 31 | L 75 W 28 |
Tundra 125 | 21.8 | 50.8 | 39.7 | L 102 W 50 | L 98 W 42 | 36.8 | L 86 W 35 | L 82 W 31 |
Tundra 160 | 24.5 | 54.3 | 42.5 | L 116 W 50 | L 111 W 42 | 41.0 | L 98 W 35 | L 94 W 31 |
Tundra 210 | 28.1 | 61.3 | 49.8 | L 100 W 65 | L 96 W 57 | 47.0 | L 84 W 50 | L 79 W 45 |
Tundra 250 | 31.8 | 54.3 | 42.9 | L 141 W 58 | L 137 W 50 | 41.0 | L 125 W 43 | L 121 W 39 |
Tundra 350 | 40.4 | 59.1 | 47.6 | L 161 W 63 | L 156 W 54 | 45.1 | L 144 W 47 | L 139 W 43 |
Tundra Silo | 7.5 | 45.7 | 35 | L 40 W 39 | L 31 W 33 | 35 | L 28 W 29 | L 22 W 23 |
Tank 45 | 5.9 | 42.2 | L 54 W 54 |
L 39 W 39 |
32.4 | L 41 W 41 |
L 33 W 33 |
|
Tank 85 | 9.1 | 49.5 | L 64 W 64 | L 49 W 49 | 40.3 | L 52 W 52 | L 42 W 42 | |
Hopper Flip 8 | 1.3 | 26.7 | L 29 W 20 | 19 | L 25 W 16 | |||
Hopper Flip 12 | 1.4 | 29.2 | L 32 W 25 | 22.9 | L 28 W 20 | |||
Hopper Flip 18 | 2.3 | 33 | L 41 W 29 | 22 | L 36 W 22 | |||
Hopper Backflip 24 | 2.4 | 48.5 | L 35 W 22 | 38.1 | L 32 W 17 | |||
Hopper M30 | 2.0 | 41.9 | L 56 |
W 25 | 31.8 | L 38 W 18 | ||
DayTrip Lunch Bag | 0.5 | 22.3 | L 22.3 W 14.6 |
|||||
DayTrip Lunch Box | 0.5 | 21.6 | L 26.6 W 11.4 |
19.7 | L 24.8 W 6.4 |
-
Cans of Beer *
-
Kgs of Ice **
- Litres
-
Roadie 24
- 14
- 9
- 29.5
-
Tundra 35
- 20
- 13
- 25.3
-
Tundra 45
- 26
- 16
- 31
-
Tundra Haul
- 45
- 25
- 50
-
Tundra 65
- 39
- 25
- 48.4
-
Tundra 75
- 50
- 30
- 66.2
-
Tundra 105
- 59
- 42
- 74.2
-
Tundra 110
- 65
- 46
- 86.7
-
Tundra 125
- 81
- 58
- 107.1
-
Tundra 160
- 75
- 72
- 133.6
-
Tundra 210
- 140
- 94
- 188.5
-
Tundra 250
- 155
- 105
- 209.3
-
Tundra 350
- 222
- 149
- 299.3
-
Tundra Silo
- NA
- 10
- 22.7
-
Tank 45
- 52***
- 18
- 40
-
Tank 85
- 96***
- 36
- 78
-
Hopper Flip 8
- 8
- 4.5
- 7.9
-
Hopper Flip 12
- 12
- 6
- 12.1
-
Hopper Flip 18
- 16
- 16
- 17.7
-
Hopper Backflip 24
- 20
- 11
- 24
-
Hopper M30
- 20
- 12.7
- 27
-
DayTrip Lunch Bag
- 6
- NA
- 7.9
-
DayTrip Lunch Box
- NA
- NA
- 3.1
* Assuming a 2:1 lbs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 lbs of ice to cans of beer ratio
Select a cooler to see size, capacity and dimensions
Roadie 24


Exterior | ||
---|---|---|
Height | Top | Bottom |
44.5 | L 50 W 35.6 | L 39 W 30 |
Interior | ||
---|---|---|
Height | Top | Bottom |
33.7 | L 32 W 24 | L 28 W 21 |
Weight | ||
5.8 kgs | ||
Litres | ||
29.5 |
Tundra 35


Exterior | ||
---|---|---|
Height | Top | Bottom |
40 | L 54 W 41 | L 51 W 34 |
Interior | ||
---|---|---|
Height | Top | Bottom |
27 | L 38 W 26 | L 35 W 24 |
Weight | ||
9.1 kgs | ||
Litres | ||
25.3 |
Tundra 45


Exterior | ||
---|---|---|
Height | Top | Bottom |
39.1 | L 65 W 41 | L 62 W 34 |
Interior | ||
---|---|---|
Height | Top | Bottom |
27 | L 49 W 26 | L 47 W 24 |
Weight | ||
10.4 kgs | ||
Litres | ||
31 |
Tundra Haul


Exterior | ||
---|---|---|
Height | Top | Bottom |
49.5 | L 72 W 47 | L W |
Interior | ||
---|---|---|
Height | Top | Bottom |
L W | L W | |
Weight | ||
14.5 kgs | ||
Litres | ||
50 |
Tundra 65


Exterior | ||
---|---|---|
Height | Top | Bottom |
40.6 | L 85 W 44 | L 75 W 37 |
Interior | ||
---|---|---|
Height | Top | Bottom |
28.3 | L 62 W 30 | L 59 W 27 |
Weight | ||
13.2 kgs | ||
Litres | ||
48.4 |
Tundra 75


Exterior | ||
---|---|---|
Height | Top | Bottom |
44.5 | L 85 W 45 | L 81 W 38 |
Interior | ||
---|---|---|
Height | Top | Bottom |
32.7 | L 69 W 31 | L 65 W 27 |
Weight | ||
15.4 kgs | ||
Litres | ||
66.2 |
Tundra 105


Exterior | ||
---|---|---|
Height | Top | Bottom |
50.5 | L 78 W 50 | L 74 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
37.1 | L 63 W 35 | L 58 W 31 |
Weight | ||
16.3 kgs | ||
Litres | ||
74.2 |
Tundra 110


Exterior | ||
---|---|---|
Height | Top | Bottom |
50.8 | L 95 W 46 | L 91 W 38 |
Interior | ||
---|---|---|
Height | Top | Bottom |
37.5 | L 79 W 31 | L 75 W 28 |
Weight | ||
17.7 kgs | ||
Litres | ||
86.7 |
Tundra 125


Exterior | ||
---|---|---|
Height | Top | Bottom |
50.8 | L 102 W 50 | L 98 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
36.8 | L 86 W 35 | L 82 W 31 |
Weight | ||
21.8 kgs | ||
Litres | ||
107.1 |
Tundra 160


Exterior | ||
---|---|---|
Height | Top | Bottom |
54.3 | L 116 W 50 | L 111 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
41 | L 98 W 35 | L 94 W 31 |
Weight | ||
24.5 kgs | ||
Litres | ||
133.6 |
Tundra 210


Exterior | ||
---|---|---|
Height | Top | Bottom |
61.3 | L 100 W 65 | L 96 W 57 |
Interior | ||
---|---|---|
Height | Top | Bottom |
47 | L 84 W 50 | L 79 W 45 |
Weight | ||
28.1 kgs | ||
Litres | ||
188.5 |
Tundra 250


Exterior | ||
---|---|---|
Height | Top | Bottom |
54.3 | L 141 W 58 | L 137 W 50 |
Interior | ||
---|---|---|
Height | Top | Bottom |
41 | L 125 W 43 | L 121 W 39 |
Weight | ||
31.8 kgs | ||
Litres | ||
209.3 |
Tundra 350


Exterior | ||
---|---|---|
Height | Top | Bottom |
59.1 | L 161 W 63 | L 156 W 54 |
Interior | ||
---|---|---|
Height | Top | Bottom |
45.1 | L 144 W 47 | L 139 W 43 |
Weight | ||
40.4 kgs | ||
Litres | ||
299.3 |
Tundra Silo


Exterior | ||
---|---|---|
Height | Top | Bottom |
45.7 | L 40 W 39 | L 31 W 33 |
Interior | ||
---|---|---|
Height | Top | Bottom |
35 | L 28 W 29 | L 22 W 23 |
Weight | ||
7.5 kgs | ||
Litres | ||
22.7 |
Tank 45


Exterior | ||
---|---|---|
Height | Top | Bottom |
42.2 | L 54 W 54 | L 39 W 39 |
Interior | ||
---|---|---|
Height | Top | Bottom |
32.4 | L 41 W 41 | L 33 W 33 |
Weight | ||
5.9 kgs | ||
Litres | ||
40 |
Tank 85


Exterior | ||
---|---|---|
Height | Top | Bottom |
49.5 | L 64 W 64 | L 49 W 49 |
Interior | ||
---|---|---|
Height | Top | Bottom |
40.3 | L 52 W 52 | L 42 W 42 |
Weight | ||
9.1 kgs | ||
Litres | ||
78 |
Hopper Flip 8


Exterior | ||
---|---|---|
Height | Length | Width |
26.7 | 29 | 20 |
Interior | ||
---|---|---|
Height | Length | Width |
19 | 25 | 16 |
Weight | ||
1.3 kgs | ||
Litres | ||
7.9 |
Hopper Flip 12


Exterior | ||
---|---|---|
Height | Length | Width |
29.2 | 32 | 25 |
Interior | ||
---|---|---|
Height | Length | Width |
22.9 | 28 | 20 |
Weight | ||
1.4 kgs | ||
Litres | ||
12.1 |
Hopper Flip 18


Exterior | ||
---|---|---|
Height | Length | Width |
33 | 41 | 29 |
Interior | ||
---|---|---|
Height | Length | Width |
22 | 36 | 22 |
Weight | ||
2.3 kgs | ||
Litres | ||
17.7 |
Hopper Backflip 24


Exterior | ||
---|---|---|
Height | Length | Width |
48.5 | 35 | 22 |
Interior | ||
---|---|---|
Height | Length | Width |
31.8 | 32 | 17 |
Weight | ||
2.4 kgs | ||
Litres | ||
24 |
Hopper M30


Exterior | ||
---|---|---|
Height | Top | Bottom |
41.9 | L 56 | W 25 |
Interior | ||
---|---|---|
Height | Top | Bottom |
31.8 | L 38 W 18 | |
Weight | ||
2 kgs | ||
Litres | ||
27 |
DayTrip Lunch Bag


Exterior | ||
---|---|---|
Height | Length | Width |
22.3 | 22.3 | 14.6 |
Interior | ||
---|---|---|
Height | Top | Bottom |
Weight | ||
0.5 kgs | ||
Litres | ||
7.9 |
DayTrip Lunch Box


Exterior | ||
---|---|---|
Height | Top | Bottom |
21.6 | 26.6 | 11.4 |
Interior | ||
---|---|---|
Height | Length | Width |
19.7 | 24.8 | 6.4 |
Weight | ||
0.5 kgs | ||
Litres | ||
3.1 |
* Assuming a 2:1 kgs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 kgs of ice to cans of beer ratio
Couldn't load pickup availability








































Roadie® 24 Hard Cooler Overview
People are asking

Roll to barbecues, tournaments, and camping trips.
- Fits 50 cans (only)
- Fits 16.3 kg of ice (only)
- One removable dry goods basket included

Easy enough for long treks, tall enough for chilled wine, big enough for an all-day tailgate.
- Fits 76 cans (only)
- Fits 24 kg of ice (only)
- Wine bottle compatible

A massive cooler built to easily wheel wine, watermelon, and wild game.
- Fits 98 cans (only)
- Fits 30 kg of ice (only)
- Wine bottle compatible
42.2W X 35.6D X 44.2H CM
27.4W X 20.6D X 34.0H CM
