Roadie® 60 Wheeled Hard Cooler
A massive cooler built to easily wheel wine, watermelon, and wild game.
- Fits 98 cans (only)
- Fits 30 kg of ice (only)
- Wine bottle compatible
Roadie® 60 Wheeled Hard Cooler
A massive cooler built to easily wheel wine, watermelon, and wild game.
- Fits 98 cans (only)
- Fits 30 kg of ice (only)
- Wine bottle compatible
Size:
Size isn’t everything, but ask anyone who’s tried to fit a fresh-caught tuna into a Roadie 24 and you’ll find that it sure as heck matters. Make sure you’re heading out on your next adventure with the right gear.
Cooler | WEIGHT (kgs) | EXTERIOR | INTERIOR | |||||
---|---|---|---|---|---|---|---|---|
A | B | CD | EF | G | HI | JK | ||
Height | Height2 | Top | Bottom | Height | Top | Bottom | ||
Roadie 24 | 5.8 | 44.5 | 39.4 | L 50 W 35.6 | L 39 W 30 | 33.7 | L 32 W 24 | L 28 W 21 |
Tundra 35 | 9.1 | 40.0 | 28.6 | L 54 W 41 | L 51 W 34 | 27.0 | L 38 W 26 | L 35 W 24 |
Tundra 45 | 10.4 | 39.1 | 28.3 | L 65 W 41 | L 62 W 34 | 27.0 | L 49 W 26 | L 47 W 24 |
Tundra Haul | 14.5 | 49.5 | L 72 W 47 | L W | L W | L W | ||
Tundra 65 | 13.2 | 40.6 | 29.8 | L 85 W 44 | L 75 W 37 | 28.3 | L 62 W 30 | L 59 W 27 |
Tundra 75 | 15.4 | 44.5 | 34.0 | L 85 W 45 | L 81 W 38 | 32.7 | L 69 W 31 | L 65 W 27 |
Tundra 105 | 16.3 | 50.5 | 40.0 | L 78 W 50 | L 74 W 42 | 37.1 | L 63 W 35 | L 58 W 31 |
Tundra 110 | 17.7 | 50.8 | 39.1 | L 95 W 46 | L 91 W 38 | 37.5 | L 79 W 31 | L 75 W 28 |
Tundra 125 | 21.8 | 50.8 | 39.7 | L 102 W 50 | L 98 W 42 | 36.8 | L 86 W 35 | L 82 W 31 |
Tundra 160 | 24.5 | 54.3 | 42.5 | L 116 W 50 | L 111 W 42 | 41.0 | L 98 W 35 | L 94 W 31 |
Tundra 210 | 28.1 | 61.3 | 49.8 | L 100 W 65 | L 96 W 57 | 47.0 | L 84 W 50 | L 79 W 45 |
Tundra 250 | 31.8 | 54.3 | 42.9 | L 141 W 58 | L 137 W 50 | 41.0 | L 125 W 43 | L 121 W 39 |
Tundra 350 | 40.4 | 59.1 | 47.6 | L 161 W 63 | L 156 W 54 | 45.1 | L 144 W 47 | L 139 W 43 |
Tundra Silo | 7.5 | 45.7 | 35 | L 40 W 39 | L 31 W 33 | 35 | L 28 W 29 | L 22 W 23 |
Tank 45 | 5.9 | 42.2 | L 54 W 54 |
L 39 W 39 |
32.4 | L 41 W 41 |
L 33 W 33 |
|
Tank 85 | 9.1 | 49.5 | L 64 W 64 | L 49 W 49 | 40.3 | L 52 W 52 | L 42 W 42 | |
Hopper Flip 8 | 1.3 | 26.7 | L 29 W 20 | 19 | L 25 W 16 | |||
Hopper Flip 12 | 1.4 | 29.2 | L 32 W 25 | 22.9 | L 28 W 20 | |||
Hopper Flip 18 | 2.3 | 33 | L 41 W 29 | 22 | L 36 W 22 | |||
Hopper Backflip 24 | 2.4 | 48.5 | L 35 W 22 | 38.1 | L 32 W 17 | |||
Hopper M30 | 2.0 | 41.9 | L 56 |
W 25 | 31.8 | L 38 W 18 | ||
DayTrip Lunch Bag | 0.5 | 22.3 | L 22.3 W 14.6 |
|||||
DayTrip Lunch Box | 0.5 | 21.6 | L 26.6 W 11.4 |
19.7 | L 24.8 W 6.4 |
- Cans of Beer *
- Kgs of Ice **
- Litres
- Roadie 24
- 14
- 9
- 29.5
- Tundra 35
- 20
- 13
- 25.3
- Tundra 45
- 26
- 16
- 31
- Tundra Haul
- 45
- 25
- 50
- Tundra 65
- 39
- 25
- 48.4
- Tundra 75
- 50
- 30
- 66.2
- Tundra 105
- 59
- 42
- 74.2
- Tundra 110
- 65
- 46
- 86.7
- Tundra 125
- 81
- 58
- 107.1
- Tundra 160
- 75
- 72
- 133.6
- Tundra 210
- 140
- 94
- 188.5
- Tundra 250
- 155
- 105
- 209.3
- Tundra 350
- 222
- 149
- 299.3
- Tundra Silo
- NA
- 10
- 22.7
- Tank 45
- 52***
- 18
- 40
- Tank 85
- 96***
- 36
- 78
- Hopper Flip 8
- 8
- 4.5
- 7.9
- Hopper Flip 12
- 12
- 6
- 12.1
- Hopper Flip 18
- 16
- 16
- 17.7
- Hopper Backflip 24
- 20
- 11
- 24
- Hopper M30
- 20
- 12.7
- 27
- DayTrip Lunch Bag
- 6
- NA
- 7.9
- DayTrip Lunch Box
- NA
- NA
- 3.1
* Assuming a 2:1 lbs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 lbs of ice to cans of beer ratio
Select a cooler to see size, capacity and dimensions
Roadie 24
Exterior | ||
---|---|---|
Height | Top | Bottom |
44.5 | L 50 W 35.6 | L 39 W 30 |
Interior | ||
---|---|---|
Height | Top | Bottom |
33.7 | L 32 W 24 | L 28 W 21 |
Weight | ||
5.8 kgs | ||
Litres | ||
29.5 |
Tundra 35
Exterior | ||
---|---|---|
Height | Top | Bottom |
40 | L 54 W 41 | L 51 W 34 |
Interior | ||
---|---|---|
Height | Top | Bottom |
27 | L 38 W 26 | L 35 W 24 |
Weight | ||
9.1 kgs | ||
Litres | ||
25.3 |
Tundra 45
Exterior | ||
---|---|---|
Height | Top | Bottom |
39.1 | L 65 W 41 | L 62 W 34 |
Interior | ||
---|---|---|
Height | Top | Bottom |
27 | L 49 W 26 | L 47 W 24 |
Weight | ||
10.4 kgs | ||
Litres | ||
31 |
Tundra Haul
Exterior | ||
---|---|---|
Height | Top | Bottom |
49.5 | L 72 W 47 | L W |
Interior | ||
---|---|---|
Height | Top | Bottom |
L W | L W | |
Weight | ||
14.5 kgs | ||
Litres | ||
50 |
Tundra 65
Exterior | ||
---|---|---|
Height | Top | Bottom |
40.6 | L 85 W 44 | L 75 W 37 |
Interior | ||
---|---|---|
Height | Top | Bottom |
28.3 | L 62 W 30 | L 59 W 27 |
Weight | ||
13.2 kgs | ||
Litres | ||
48.4 |
Tundra 75
Exterior | ||
---|---|---|
Height | Top | Bottom |
44.5 | L 85 W 45 | L 81 W 38 |
Interior | ||
---|---|---|
Height | Top | Bottom |
32.7 | L 69 W 31 | L 65 W 27 |
Weight | ||
15.4 kgs | ||
Litres | ||
66.2 |
Tundra 105
Exterior | ||
---|---|---|
Height | Top | Bottom |
50.5 | L 78 W 50 | L 74 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
37.1 | L 63 W 35 | L 58 W 31 |
Weight | ||
16.3 kgs | ||
Litres | ||
74.2 |
Tundra 110
Exterior | ||
---|---|---|
Height | Top | Bottom |
50.8 | L 95 W 46 | L 91 W 38 |
Interior | ||
---|---|---|
Height | Top | Bottom |
37.5 | L 79 W 31 | L 75 W 28 |
Weight | ||
17.7 kgs | ||
Litres | ||
86.7 |
Tundra 125
Exterior | ||
---|---|---|
Height | Top | Bottom |
50.8 | L 102 W 50 | L 98 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
36.8 | L 86 W 35 | L 82 W 31 |
Weight | ||
21.8 kgs | ||
Litres | ||
107.1 |
Tundra 160
Exterior | ||
---|---|---|
Height | Top | Bottom |
54.3 | L 116 W 50 | L 111 W 42 |
Interior | ||
---|---|---|
Height | Top | Bottom |
41 | L 98 W 35 | L 94 W 31 |
Weight | ||
24.5 kgs | ||
Litres | ||
133.6 |
Tundra 210
Exterior | ||
---|---|---|
Height | Top | Bottom |
61.3 | L 100 W 65 | L 96 W 57 |
Interior | ||
---|---|---|
Height | Top | Bottom |
47 | L 84 W 50 | L 79 W 45 |
Weight | ||
28.1 kgs | ||
Litres | ||
188.5 |
Tundra 250
Exterior | ||
---|---|---|
Height | Top | Bottom |
54.3 | L 141 W 58 | L 137 W 50 |
Interior | ||
---|---|---|
Height | Top | Bottom |
41 | L 125 W 43 | L 121 W 39 |
Weight | ||
31.8 kgs | ||
Litres | ||
209.3 |
Tundra 350
Exterior | ||
---|---|---|
Height | Top | Bottom |
59.1 | L 161 W 63 | L 156 W 54 |
Interior | ||
---|---|---|
Height | Top | Bottom |
45.1 | L 144 W 47 | L 139 W 43 |
Weight | ||
40.4 kgs | ||
Litres | ||
299.3 |
Tundra Silo
Exterior | ||
---|---|---|
Height | Top | Bottom |
45.7 | L 40 W 39 | L 31 W 33 |
Interior | ||
---|---|---|
Height | Top | Bottom |
35 | L 28 W 29 | L 22 W 23 |
Weight | ||
7.5 kgs | ||
Litres | ||
22.7 |
Tank 45
Exterior | ||
---|---|---|
Height | Top | Bottom |
42.2 | L 54 W 54 | L 39 W 39 |
Interior | ||
---|---|---|
Height | Top | Bottom |
32.4 | L 41 W 41 | L 33 W 33 |
Weight | ||
5.9 kgs | ||
Litres | ||
40 |
Tank 85
Exterior | ||
---|---|---|
Height | Top | Bottom |
49.5 | L 64 W 64 | L 49 W 49 |
Interior | ||
---|---|---|
Height | Top | Bottom |
40.3 | L 52 W 52 | L 42 W 42 |
Weight | ||
9.1 kgs | ||
Litres | ||
78 |
Hopper Flip 8
Exterior | ||
---|---|---|
Height | Length | Width |
26.7 | 29 | 20 |
Interior | ||
---|---|---|
Height | Length | Width |
19 | 25 | 16 |
Weight | ||
1.3 kgs | ||
Litres | ||
7.9 |
Hopper Flip 12
Exterior | ||
---|---|---|
Height | Length | Width |
29.2 | 32 | 25 |
Interior | ||
---|---|---|
Height | Length | Width |
22.9 | 28 | 20 |
Weight | ||
1.4 kgs | ||
Litres | ||
12.1 |
Hopper Flip 18
Exterior | ||
---|---|---|
Height | Length | Width |
33 | 41 | 29 |
Interior | ||
---|---|---|
Height | Length | Width |
22 | 36 | 22 |
Weight | ||
2.3 kgs | ||
Litres | ||
17.7 |
Hopper Backflip 24
Exterior | ||
---|---|---|
Height | Length | Width |
48.5 | 35 | 22 |
Interior | ||
---|---|---|
Height | Length | Width |
31.8 | 32 | 17 |
Weight | ||
2.4 kgs | ||
Litres | ||
24 |
Hopper M30
Exterior | ||
---|---|---|
Height | Top | Bottom |
41.9 | L 56 | W 25 |
Interior | ||
---|---|---|
Height | Top | Bottom |
31.8 | L 38 W 18 | |
Weight | ||
2 kgs | ||
Litres | ||
27 |
DayTrip Lunch Bag
Exterior | ||
---|---|---|
Height | Length | Width |
22.3 | 22.3 | 14.6 |
Interior | ||
---|---|---|
Height | Top | Bottom |
Weight | ||
0.5 kgs | ||
Litres | ||
7.9 |
DayTrip Lunch Box
Exterior | ||
---|---|---|
Height | Top | Bottom |
21.6 | 26.6 | 11.4 |
Interior | ||
---|---|---|
Height | Length | Width |
19.7 | 24.8 | 6.4 |
Weight | ||
0.5 kgs | ||
Litres | ||
3.1 |
* Assuming a 2:1 kgs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 kgs of ice to cans of beer ratio
We’re dedicated to making the most durable coolers and drinkware on the planet. But sometimes the unexpected happens. So if anything is wrong with your YETI product, we’ll work to make it right.
Any product(s) damaged in shipping (when ordered from YETI direct) or defective product(s) must be returned directly to YETI in the original box or adequate cardboard packaging, freight prepaid. Customers are able to select between a replacement or store credit for their resolution however once it has been submitted, we are unable to amend this. If you select replacement and we no longer have stock, a store credit will be issued which can be used on you next purchase.
5-YEAR LIMITED WARRANTY
YETI Tundra® | YETI TANK® | YETI Roadie® | YETI ICE® | YETI THIN ICE™ | YETI Rambler® Series | YETI Yoner™ | YETI LoadOut™ | YETI Trailhead Camp Chair™ | YETI Boomer™ Dog Bowl
3-YEAR LIMITED WARRANTY
YETI Hopper™ | YETI Panga™ | YETI Camino™ | YETI Sidekick Dry™ | YETI Crossroads™ | YETI Lowlands™ Blanket
HOW TO SUBMIT YOUR WARRANTY CLAIM
Submit a warranty claim by sending an email to the customer service team at anzcustomerservice@yeti.com. In this email, please advise the YETI product you are experiencing issues with and request a Warranty Form. If possible, please also provide the team with any images or videos that will help demonstrate the fault.
A YETI Outfitter will then work with you to gather more information about your warranty issue. If covered under warranty, we will then arrange the return of your product.
Once the warranty item is sent back to our warehouse, a solution will be arranged.
LIMITED WARRANTY
We take pride in the products we make and warrant to the person who originally purchased the product (“you”) that all YETI products will be free from defects in workmanship and materials for their applicable Warranty Period, subject to the below conditions.
In order for your warranty claim to be approved, the following conditions must be met:
- You must have purchased the product from us directly, or a YETI authorised dealer;
- You must provide proof of purchase (If your item was a gift please have the original purchaser submit the warranty on your behalf as we require proof of purchase).
- The faulty item must be returned
- You must have used the product only as intended and in accordance with the product’s care instructions
If a defect occurs as the result of the Product’s intended use according to the care instructions during the Warranty Period, we will repair or replace, at our discretion, the defective product or part. The warranty does not cover defects caused by third-party modifications, repairs, or replacement parts.
Punctures, scratches, dents, normal wear and tear, and the natural breakdown of colours and materials over extended time and use are not warranted. Any limited edition product still under warranty will be replaced at the discretion of YETI with the same size product in a different colour based on availability.
Stainless Steel products are rust and stain resistant, but as this is still a porous material, rust and stains can occur. This is not considered a fault with the product and is not covered under warranty.
WARRANTY DISCLAIMER
This warranty does not include any manufacturer responsibility for any incidental or consequential damages resulting from the use of YETI items. If warranty applies, the manufacturer will repair or replace, at their discretion, the item or any part or component that is deemed defective.
YETI reserves the right to change products and designs without incurring any obligations to incorporate such changes into already completed products, or those in the hands of dealers or consumers. Products repaired or replaced under this warranty may or may not incorporate these changes.
Damaged products must be returned directly to YETI, in the original box or adequate cardboard packaging, freight prepaid.
ROADIE® 60 WHEELED COOLER OVERVIEW
People are asking
Tall enough to chill most bottles of wine and keep the essentials fresh while you take the scenic route.
- Fits 33 cans (only)
- Fits 11 kg of ice (only)
- Wine bottle compatible
Easy enough for long treks, tall enough for chilled wine, big enough for an all-day tailgate.
- Fits 76 cans (only)
- Fits 24 kg of ice (only)
- Wine bottle compatible
A massive cooler built to easily wheel wine, watermelon, and wild game.
- Fits 98 cans (only)
- Fits 30 kg of ice (only)
- Wine bottle compatible
60.2W x 50.80 x 52.1H CM
47.0W x 29.20 x 40.1H CM